|   | 
|  |  |  | |
| 4-JAW HIGH SPEED THRU-HOLE POWER CHUCK OPF206, 208, 210, 212 | SUPER THIN SCROLL CHUCK NBK- 6", 8", 10", 12" | LIVE CENTER MT 2, 3, 4, 5, 6 | |
|  |  |  | |
| OPTICAL EDGE FINDER (TOUCH OPINT SENSOR) SHANK : ø20, ø32, MT2 | COLLET CHUCK FOR ER COLLET BT, CAT, DIN 69871 | SUPER THIN SQUARE CHUCK MCA- 6", 8", 10", 12" | |
|  |  |  | |
| MC PRECISION ANGLE-FIXED COMPACT HPAC-130, 160, 200 | PNEUMATIC VISE HPV- 5", 7" | MULTI-PURPOSE DOUBLE HDL- 4", 6" | |
|  |  |  | |
| SUPER OPEN ANGLE-FIXED COMPACT VISE HSAC-160 | PRECISION ANGLE LOCK MACHINE 8" & 10" SUPER-OPEN | PRECISION ANGLE LOCK MACHINE VISE HAV- 4", 5", 6", 6 1/2", 8", 12" | |
|  |  |  | |
| PRECISION INDEX TABLE HPI-300, 450, 600, 800 | UNIVERSAL TILTING ROYARY TABLE HUT-300 | SUPER DIVIDER HSD- 7" | |
|  |  |  | |
| SIMPLE INDEX SPACER CC- 6", 8" | SUPER INDEX SPACER CS- 6", 8" | HORIZONTAL AND VERTICAL ROTARY TABLE HHV-150, 200, 250, 300, 350, 400 | 


 
                     
                     
                     
                